#Software: Microsoft Internet Information Services 5.0
#Version: 1.0
#Date: 2002-09-29 00:00:06
#Fields: date time c-ip cs-username s-computername s-ip s-port cs-method cs-uri-stem sc-status sc-bytes cs-bytes time-taken cs(User-Agent) cs(Referer) 
2002-09-29 00:00:06 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /HerdnPic.htm 200 9357 315 1109 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/events.htm
2002-09-29 00:00:08 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn2.gif 200 4881 262 2171 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:11 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /sheep.gif 200 3208 261 2672 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:11 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn1.gif 200 21458 262 6265 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:25 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn/Herd01.jpg 200 20902 268 13781 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:25 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn/Herd02.jpg 200 19260 268 13140 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:40 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn/Herd03.jpg 200 23201 268 15781 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:40 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn/Herd04.jpg 200 19478 268 15766 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:55 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn/Herd05.jpg 200 21174 268 14688 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:00:55 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /Herdn/Herd12.jpg 200 18467 268 14469 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:01:37 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /index.html 200 14444 315 1578 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/HerdnPic.htm
2002-09-29 00:02:14 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /images/redbar2.jpg 200 3507 269 1782 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/breeder.htm
2002-09-29 00:02:14 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /breeder.htm 200 37031 314 3547 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/index.html
2002-09-29 00:02:16 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /RibbonM.gif 200 1401 262 1594 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/breeder.htm
2002-09-29 00:02:18 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /RibbonS.gif 200 686 262 1766 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/breeder.htm
2002-09-29 00:02:22 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /bmblackpup.jpg 200 28603 265 7640 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/breeder.htm
2002-09-29 00:02:26 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /bmbmf.jpg 200 30179 260 7890 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) http://www.mascaonline.org/breeder.htm
2002-09-29 00:05:49 64.66.216.223 - IPDWHW0380ATL2 64.227.73.64 80 GET /release.htm 200 12401 266 1687 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) -
2002-09-29 00:18:02 198.81.26.138 - IPDWHW0380ATL2 64.227.73.64 80 GET /index.html 304 198 437 16 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) -
2002-09-29 00:18:05 198.81.26.170 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01on.gif 304 141 347 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:05 198.81.26.174 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01off.gif 304 141 348 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:05 198.81.26.139 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01on.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:05 198.81.26.143 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01off.gif 304 141 346 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:06 198.81.26.173 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01off.gif 304 141 348 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:06 198.81.26.140 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01on.gif 304 141 347 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:06 198.81.26.169 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01on.gif 304 140 346 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:06 198.81.26.140 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01on.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:08 198.81.26.173 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01off.gif 304 141 348 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:08 198.81.26.144 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01off.gif 304 141 346 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:08 198.81.26.139 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_member01on.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:09 198.81.26.176 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_member01off.gif 304 141 346 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:09 198.81.26.204 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01on.gif 304 140 346 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:18:09 198.81.26.173 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01off.gif 304 140 347 0 Mozilla/4.0+(compatible;+MSIE+6.0b;+AOL+7.0;+Windows+98) http://www.mascaonline.org/
2002-09-29 00:19:09 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /index.html 200 14501 332 750 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) -
2002-09-29 00:19:09 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01on.gif 200 1535 259 172 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:09 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01off.gif 200 1960 260 172 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:09 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01on.gif 200 2564 257 219 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01off.gif 200 2369 258 188 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01on.gif 200 2143 259 172 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01off.gif 200 1949 260 187 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01on.gif 200 1535 259 172 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01off.gif 200 1363 260 203 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01on.gif 200 2593 257 187 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01off.gif 200 2457 258 187 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_member01on.gif 200 3904 257 234 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_member01off.gif 200 4322 258 250 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:10 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01on.gif 200 2533 259 204 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01off.gif 200 2402 260 187 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_breeder01on.gif 200 3347 258 203 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_breeder01off.gif 200 3398 259 203 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_press01on.gif 200 1881 256 187 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_press01off.gif 200 2262 257 188 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_email01on.gif 200 2667 256 187 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_email01off.gif 200 2668 257 203 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bkgd_cream01.jpg 200 1780 256 187 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:11 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /spacer01.gif 200 268 252 172 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:12 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_top01.gif 200 2885 254 312 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:12 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_lmiddle01.gif 200 1046 258 265 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:12 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /title_top02.gif 200 38099 255 766 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:12 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_middle01.jpg 200 7367 257 266 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:12 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_rmiddle01.gif 200 895 258 281 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:13 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /title_middle02.gif 200 32165 258 688 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:13 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_bottom01.gif 200 1991 257 219 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:13 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bul_redfur01.gif 200 470 256 406 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:13 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /title_bottom02.gif 200 32566 258 657 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:13 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bkgd_redfur02.gif 200 8512 257 328 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:14 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bkgd_redfur01.gif 200 4224 257 343 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:22 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /index.html 304 198 420 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) -
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01on.gif 304 141 347 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01off.gif 304 141 348 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01on.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01off.gif 304 141 346 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01on.gif 304 140 346 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01off.gif 304 141 348 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01on.gif 304 141 347 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01off.gif 304 141 348 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01on.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01off.gif 304 141 346 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_member01on.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:23 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_member01off.gif 304 141 346 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01on.gif 304 140 346 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01off.gif 304 140 347 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_breeder01on.gif 304 140 345 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_breeder01off.gif 304 140 346 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_press01on.gif 304 140 343 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_press01off.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_email01on.gif 304 141 344 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_email01off.gif 304 141 345 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:19:24 67.40.67.249 - IPDWHW0380ATL2 64.227.73.64 80 GET /bkgd_cream01.jpg 304 141 344 0 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0) http://www.mascaonline.org/
2002-09-29 00:38:40 66.196.73.17 - IPDWHW0380ATL2 64.227.73.64 80 GET /index.html 200 14501 174 250 Mozilla/5.0+(Slurp/cat;+slurp@inktomi.com;+http://www.inktomi.com/slurp.html) -
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /index.html 200 14525 268 968 Mozilla/4.79+[en]+(Win98;+U) -
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01on.gif 200 1559 320 203 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_contents01off.gif 200 1984 321 265 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01on.gif 200 2588 318 344 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_mainfo01off.gif 200 2393 319 406 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01off.gif 200 1973 321 265 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01off.gif 200 1387 321 312 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01off.gif 200 2481 319 234 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_member01off.gif 200 4346 319 390 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:29 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01off.gif 200 2426 321 328 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:31 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_breeder01off.gif 200 3422 320 391 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:31 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_press01off.gif 200 2286 318 407 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:31 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_email01off.gif 200 2692 318 328 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:31 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /spacer01.gif 200 292 313 329 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:31 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /spacer01.gif 200 292 313 250 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:31 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_middle01.jpg 200 7391 318 562 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:32 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_bottom01.gif 200 2015 318 813 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:32 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bkgd_redfur02.gif 200 8536 318 1093 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:32 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_top01.gif 200 2909 315 437 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:32 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_lmiddle01.gif 200 1070 319 438 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:32 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_standard01on.gif 200 2167 320 640 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:33 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_events01on.gif 200 2617 318 656 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:33 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_download01on.gif 200 2557 320 656 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:33 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_press01on.gif 200 1905 317 781 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:34 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bkgd_cream01.jpg 200 1804 317 704 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:34 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /title_middle02.gif 200 32189 319 3266 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:34 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /logo_rmiddle01.gif 200 919 319 531 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:34 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bt_clubinfo01on.gif 200 1559 320 313 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:34 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /title_bottom02.gif 200 32590 319 2719 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
2002-09-29 00:42:34 198.60.98.74 - IPDWHW0380ATL2 64.227.73.64 80 GET /bkgd_redfur01.gif 200 4248 318 563 Mozilla/4.79+[en]+(Win98;+U) http://www.mascaonline.org/
